Product
Supported tax situations
Most software tells you what it can do. This page also tells you what it cannot, in the same amount of detail, because finding that out in March is a genuinely bad afternoon.
Scope shown is for tax year 2025 — the returns filed in 2026.
The key
How to read this page
- Supported
- Built, tested against the tax year we support, and usable today.
- In progress
- Partly built or under active work. Do not plan a season around it yet.
- Not supported
- Not handled. If your return needs it, this is not the right software for you.
“In progress” is a real answer, not a soft no. It means the work is underway and part of it exists, and it means you should not commit a client’s season to it. If a line below decides whether this software works for your practice, write to us and ask where it actually stands — we will tell you.
Income
Income and where it comes from
The forms that arrive in January and February, and what happens to each of them.
| Situation | What that means here | Status |
|---|---|---|
| Wages and salaries (W-2) | Any number of employers, with withholding, dependent care benefits, and the retirement plan and statutory employee boxes carried through. Excess Social Security withholding across employers is detected. | Supported |
| Interest (1099-INT, 1099-OID) | Taxable and tax-exempt interest, early withdrawal penalties, and US savings bond interest. Schedule B is produced when the thresholds or the foreign account questions require it. | Supported |
| Dividends (1099-DIV) | Ordinary and qualified dividends, capital gain distributions, and Section 199A dividends. | Supported |
| Retirement distributions (1099-R) | Pensions, annuities, IRA distributions, rollovers, and the early distribution additional tax. The Pennsylvania treatment is computed separately and is frequently not the federal number. | Supported |
| Social Security benefits (SSA-1099) | The taxable portion is computed from the provisional income test. Pennsylvania does not tax these benefits. | Supported |
| Unemployment compensation (1099-G) | Including state and local refunds reported on the same form, with the itemizing test applied to any prior-year refund. | Supported |
| Self-employment (Schedule C) | Sole proprietors and single-member LLCs on the cash method, with Schedule SE, the deductible half of self-employment tax, and the qualified business income deduction where it applies. | Supported |
| Gambling and lottery winnings (W-2G) | Federal treatment, and the Pennsylvania class of income these fall into. | Supported |
| Capital gains and losses (Schedule D, Form 8949) | Broker sales with covered basis reported on a 1099-B are handled. Wash sales, Section 1256 contracts, digital asset disposals and non-covered lots needing basis reconstruction are not yet. | In progress |
| Rents, royalties, K-1s (Schedule E) | Rental property, royalties, and income from partnerships, S corporations, estates and trusts are not handled. This is the most common reason a return will not fit here. | Not supported |
| Farm income (Schedule F, Form 4835) | Not handled, including farm rental income. | Not supported |
| Foreign earned income and foreign accounts | Form 2555, Form 1116, Form 8938 and FinCEN Form 114 are not handled. If you have a foreign account or foreign income, this is not the right software. | Not supported |
Deductions
Deductions and adjustments
Whether a taxpayer takes the standard deduction or itemises, and what can reduce income before the deduction is applied.
| Situation | What that means here | Status |
|---|---|---|
| Standard deduction | All five filing statuses, with the additional amounts for age 65 and blindness, and the reduced amount where someone can be claimed as a dependant. | Supported |
| Itemized deductions (Schedule A) | Medical and dental above the floor, state and local taxes within the cap, mortgage interest and points, investment interest, and cash and non-cash charitable contributions within the applicable limits. | Supported |
| Adjustments to income (Schedule 1) | Educator expenses, student loan interest, self-employed health insurance, half of self-employment tax, IRA deductions, and the deductible portion of self-employed retirement contributions. | Supported |
| Health savings accounts (Form 8889) | Contributions and distributions are being built. Do not rely on it for the coming season. | In progress |
| Depreciation and home office (Forms 4562, 8829) | A Schedule C with depreciable assets or a home office deduction is not yet handled. Simple service businesses with current-year expenses are. | In progress |
| Casualty and theft losses (Form 4684) | Not handled. | Not supported |
Credits
Dependants and credits
The credits that most often decide whether a household receives a refund, and the eligibility tests behind them.
| Situation | What that means here | Status |
|---|---|---|
| Child Tax Credit and Additional CTC (Schedule 8812) | Qualifying child tests, the identification number requirements, the phase-out, and the refundable portion. | Supported |
| Credit for Other Dependants | For dependants who do not meet the CTC age or identification tests but do qualify here. | Supported |
| Earned Income Credit (Schedule EIC) | With and without qualifying children, including the investment income limit, the age tests, and the tie-breaker rules where two people could claim the same child. | Supported |
| Education credits (Form 8863) | American Opportunity Credit and Lifetime Learning Credit from Form 1098-T, with the four-year, half-time and felony-conviction tests for the AOTC. | Supported |
| Child and Dependent Care Credit (Form 2441) | Including the earned income limitation and employer-provided dependent care benefits from the W-2. | Supported |
| Retirement Savings Contributions Credit (Form 8880) | With the distribution look-back that reduces eligible contributions. | Supported |
| Premium Tax Credit (Form 8962) | Reconciliation of advance payments from Form 1095-A is under active work. Shared policy allocation and the alternative calculation for a year of marriage are not planned for the first release. | In progress |
| Residential energy and clean vehicle credits | Forms 5695, 8936 and 8911 are not handled. | Not supported |
| Foreign tax credit (Form 1116) | Not handled, including the election to claim a small amount of foreign tax without the form. | Not supported |
The taxpayer
Filing status, dependants and identity
| Situation | What that means here | Status |
|---|---|---|
| Filing statuses | Single, married filing jointly, married filing separately, head of household, and qualifying surviving spouse — with the tests that decide which one a taxpayer is entitled to. | Supported |
| Dependants | Qualifying child and qualifying relative tests, including residency, support, age and joint-return tests, and multiple support arrangements. | Supported |
| Identity protection PINs and prior-year AGI | Both are collected and carried into the electronic filing, since a wrong prior-year AGI is the most common cause of a rejection that has nothing to do with the return itself. | Supported |
| Deceased taxpayers and Form 1310 | A return for a taxpayer who died during the year is being built. The refund claim by a personal representative is not yet available. | In progress |
| Injured or innocent spouse (Forms 8379, 8857) | Not handled. | Not supported |
Coverage
Which returns, and which years
| Return or year | What that means here | Status |
|---|---|---|
| Tax year 2025 | The year the calculation engine is built and tested for — returns filed in 2026. | Supported |
| Federal Form 1040 and Pennsylvania PA-40 | A full-year Pennsylvania resident filing a federal return and a state return together. | Supported |
| Local Pennsylvania earned income tax | The annual local return is prepared from the same figures, but it is not transmitted through the federal or state electronic filing channel — you file it with your tax collector. | In progress |
| Part-year and non-resident Pennsylvania returns | A taxpayer who moved into or out of Pennsylvania during the year is not yet handled. | In progress |
| Prior tax years | Only tax year 2025 is available. Constants, thresholds and rules differ by year, and we would rather support one year correctly than five approximately. | Not supported |
| Amended returns (Form 1040-X) | Not yet available. Planned, because a preparer who cannot amend is a preparer with a problem. | In progress |
| States other than Pennsylvania | No other state return is supported, and neither is a multi-state or reciprocal-agreement situation. | Not supported |
| Non-resident alien returns (Form 1040-NR) | Not handled. | Not supported |
| Business, trust and estate returns | Forms 1065, 1120, 1120-S, 1041 and 709 are outside the scope of this product entirely. | Not supported |
Plainly
When this is the wrong software
Rather than make you assemble it from five tables, here is the short version.
Look elsewhere, for now, if the return involves any of the following.
- Rental property, royalties, or a Schedule K-1 from a partnership, S corporation, estate or trust.
- A state other than Pennsylvania, a move into or out of Pennsylvania during the year, or work in a state with a reciprocal agreement.
- Foreign income, a foreign bank account, or a foreign tax credit.
- A tax year other than 2025, or an amendment to a return already filed.
- A business entity return, an estate or trust return, or a gift tax return.
- A brokerage account with wash sales, futures, or digital asset disposals.
One more honest note
Not sure which row your return falls into? Write to us and describe it — a short answer costs us nothing and saves you a season.